FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2709:00(08:27) | 08:5509:28(08:55) |
| Practice 2 | 11:1211:45(11:12) | 11:4012:13(11:40) |
| Timed Practice | ||
| Timed Practice 1 | 13:5914:32(13:59) | 14:2715:00(14:27) |
| Timed Practice 2 | 16:5117:24(16:51) | 17:2017:53(17:20) |
| Qualy | ||
| Qualy 1 | 09:5910:32(09:59) | 10:3711:10(10:37) |
| Qualy 2 | 13:4014:13(13:40) | 14:1714:50(14:17) |
| Qualy 3 | 17:2017:53(17:20) | 17:5718:30(17:57) |
| Qualy 4 | 10:3711:10(10:37) | 11:1511:48(11:15) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 16:5017:23(16:50) |
| Final 2 | 20:2320:56(20:23) | 20:3121:04(20:31) |
| Final 3 | 11:0211:35(11:02) | 11:1011:43(11:10) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.