FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 10:3410:50(10:34) |
| Practice 2 | 13:4914:05(13:49) | 14:2914:45(14:29) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 17:0417:20(17:04) |
| Timed Practice 2 | 19:1119:27(19:11) | 20:0020:16(20:00) |
| Timed Practice 2 | 09:1409:30(09:14) | 10:0410:20(10:04) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 13:3413:50(13:34) |
| Qualy 2 | 16:0416:20(16:04) | 17:1917:35(17:19) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 08:4509:01(08:45) |
| Qualy 4 | 11:1711:33(11:17) | 12:3212:48(12:32) |
| Final | ||
| Final 1 | 16:1716:33(16:17) | 17:5518:11(17:55) |
| Final 2 | 08:4509:01(08:45) | 10:2210:38(10:22) |
| Final 3 | 13:0313:19(13:03) | 14:4114:57(14:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.