Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:3410:50(10:34) | 10:5211:08(10:52) |
| Practice 2 | 14:2914:45(14:29) | 14:4715:03(14:47) |
| Timed Practice | ||
| Timed Practice 1 | 17:0417:20(17:04) | 17:2617:42(17:26) |
| Timed Practice 2 | 20:0020:16(20:00) | — |
| Timed Practice 1 | — | 08:2508:41(08:25) |
| Timed Practice 2 | 10:0410:20(10:04) | 11:1011:26(11:10) |
| Qualy | ||
| Qualy 1 | 13:1913:35(13:19) | 13:5714:13(13:57) |
| Qualy 2 | 17:0417:20(17:04) | 17:4217:58(17:42) |
| Qualy 3 | 08:3008:46(08:30) | 09:0709:23(09:07) |
| Qualy 4 | 12:1712:33(12:17) | 12:5513:11(12:55) |
| Final | ||
| Final 1 | 15:5516:11(15:55) | 17:1717:33(17:17) |
| Final 2 | 08:2208:38(08:22) | 09:4510:01(09:45) |
| Final 3 | 12:4112:57(12:41) | 14:0314:19(14:03) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.