Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:1109:44(09:11) | 09:3310:06(09:33) |
| Practice 2 | 11:5612:29(11:56) | 12:1812:51(12:18) |
| Timed Practice | ||
| Timed Practice 1 | 14:4515:18(14:45) | 15:0815:41(15:08) |
| Timed Practice 2 | 17:3718:10(17:37) | 18:0018:33(18:00) |
| Qualy | ||
| Qualy 1 | 10:4411:17(10:44) | 11:2812:01(11:28) |
| Qualy 2 | 14:2414:57(14:24) | 15:0815:41(15:08) |
| Qualy 3 | 18:0418:37(18:04) | 18:4819:21(18:48) |
| Qualy 3 | — | 09:0709:40(09:07) |
| Qualy 4 | 11:2211:55(11:22) | 12:0712:40(12:07) |
| Final | ||
| Final 1 | 14:1114:44(14:11) | 16:2316:56(16:23) |
| Final 2 | 17:5418:27(17:54) | 20:0420:37(20:04) |
| Final 3 | 08:2709:00(08:27) | 10:4211:15(10:42) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.