FWD
No more runs
Modified
No more runs
| Session | FWD | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0008:33(08:00) | 10:1710:50(10:17) |
| Practice 2 | 10:4511:18(10:45) | 13:0213:35(13:02) |
| Timed Practice | ||
| Timed Practice 1 | 13:3014:03(13:30) | 15:5416:27(15:54) |
| Timed Practice 2 | 16:2216:55(16:22) | 18:4619:19(18:46) |
| Qualy | ||
| Qualy 1 | 09:3010:03(09:30) | 12:2713:00(12:27) |
| Qualy 2 | 13:1113:44(13:11) | 16:0716:40(16:07) |
| Qualy 3 | 16:5117:24(16:51) | — |
| Qualy 3 | — | 09:2209:55(09:22) |
| Qualy 4 | 10:0710:40(10:07) | 13:0713:40(13:07) |
| Final | ||
| Final 1 | 14:0414:37(14:04) | 14:5215:25(14:52) |
| Final 2 | 17:4718:20(17:47) | 18:3319:06(18:33) |
| Final 3 | 08:2008:53(08:20) | 09:0709:40(09:07) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.