FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 10:3910:55(10:39) |
| Practice 2 | 13:4914:05(13:49) | 14:3414:50(14:34) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 17:1017:26(17:10) |
| Timed Practice 2 | 19:1119:27(19:11) | 20:0620:22(20:06) |
| Timed Practice 2 | 09:1409:30(09:14) | 10:0910:25(10:09) |
| Qualy | ||
| Qualy 1 | 12:1212:28(12:12) | 13:4213:58(13:42) |
| Qualy 2 | 15:5716:13(15:57) | 17:2717:43(17:27) |
| Qualy 3 | 19:4219:58(19:42) | — |
| Qualy 3 | — | 08:5209:08(08:52) |
| Qualy 4 | 11:0711:23(11:07) | 12:4012:56(12:40) |
| Final | ||
| Final 1 | 15:4015:56(15:40) | 17:1017:26(17:10) |
| Final 2 | 08:0708:23(08:07) | 09:3709:53(09:37) |
| Final 3 | 12:2612:42(12:26) | 13:5614:12(13:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.