FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 10:2110:37(10:21) |
| Practice 2 | 13:5314:09(13:53) | 14:1614:32(14:16) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 16:4817:04(16:48) |
| Timed Practice 2 | 19:1619:32(19:16) | 19:4420:00(19:44) |
| Timed Practice 2 | 09:2009:36(09:20) | 09:4710:03(09:47) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 13:1213:28(13:12) |
| Qualy 2 | 16:2716:43(16:27) | 16:5717:13(16:57) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 08:2208:38(08:22) |
| Qualy 4 | 11:4011:56(11:40) | 12:1012:26(12:10) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 18:3218:48(18:32) |
| Final 2 | 10:5211:08(10:52) | 11:0011:16(11:00) |
| Final 3 | 15:1115:27(15:11) | 15:1815:34(15:18) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.