FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2208:55(08:22) | 08:5509:28(08:55) |
| Practice 2 | 11:0711:40(11:07) | 11:4012:13(11:40) |
| Timed Practice | ||
| Timed Practice 1 | 13:5314:26(13:53) | 14:2715:00(14:27) |
| Timed Practice 2 | 16:4517:18(16:45) | 17:2017:53(17:20) |
| Qualy | ||
| Qualy 1 | 09:5910:32(09:59) | 10:2911:02(10:29) |
| Qualy 2 | 13:4014:13(13:40) | 14:0914:42(14:09) |
| Qualy 3 | 17:2017:53(17:20) | 17:4918:22(17:49) |
| Qualy 4 | 10:3711:10(10:37) | 11:0711:40(11:07) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 16:5017:23(16:50) |
| Final 2 | 20:2320:56(20:23) | 20:3121:04(20:31) |
| Final 3 | 11:0211:35(11:02) | 11:1011:43(11:10) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.