FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 10:4310:59(10:43) |
| Practice 2 | 13:5314:09(13:53) | 14:3814:54(14:38) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 17:1517:31(17:15) |
| Timed Practice 2 | 19:1619:32(19:16) | 20:1120:27(20:11) |
| Timed Practice 2 | 09:2009:36(09:20) | 10:1510:31(10:15) |
| Qualy | ||
| Qualy 1 | 12:3412:50(12:34) | 13:4213:58(13:42) |
| Qualy 2 | 16:1916:35(16:19) | 17:2717:43(17:27) |
| Qualy 3 | 20:0420:20(20:04) | — |
| Qualy 3 | — | 08:5209:08(08:52) |
| Qualy 4 | 11:3211:48(11:32) | 12:4012:56(12:40) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 17:5518:11(17:55) |
| Final 2 | 09:2209:38(09:22) | 10:2210:38(10:22) |
| Final 3 | 13:4113:57(13:41) | 14:4114:57(14:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.