FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0710:23(10:07) | 12:4312:59(12:43) |
| Practice 2 | 14:0214:18(14:02) | 15:1415:30(15:14) |
| Timed Practice | ||
| Timed Practice 1 | 16:3116:47(16:31) | 17:5918:15(17:59) |
| Timed Practice 2 | 19:2719:43(19:27) | — |
| Timed Practice 1 | — | 07:4608:02(07:46) |
| Timed Practice 2 | 09:3109:47(09:31) | 10:4210:58(10:42) |
| Qualy | ||
| Qualy 1 | 12:3412:50(12:34) | 14:4214:58(14:42) |
| Qualy 2 | 16:1916:35(16:19) | 18:2718:43(18:27) |
| Qualy 3 | 20:0420:20(20:04) | — |
| Qualy 3 | — | 09:5210:08(09:52) |
| Qualy 4 | 11:3211:48(11:32) | 13:4013:56(13:40) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 16:4016:56(16:40) |
| Final 2 | 10:5211:08(10:52) | 09:0709:23(09:07) |
| Final 3 | 15:1115:27(15:11) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.