FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4910:05(09:49) | 10:3910:55(10:39) |
| Practice 2 | 13:4414:00(13:44) | 14:3414:50(14:34) |
| Timed Practice | ||
| Timed Practice 1 | 16:0916:25(16:09) | 17:1017:26(17:10) |
| Timed Practice 2 | 19:0519:21(19:05) | 20:0620:22(20:06) |
| Timed Practice 2 | 09:0909:25(09:09) | 10:0910:25(10:09) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 13:3413:50(13:34) |
| Qualy 2 | 16:0416:20(16:04) | 17:1917:35(17:19) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 08:4509:01(08:45) |
| Qualy 4 | 11:1711:33(11:17) | 12:3212:48(12:32) |
| Final | ||
| Final 1 | 16:1716:33(16:17) | 17:1017:26(17:10) |
| Final 2 | 08:4509:01(08:45) | 09:3709:53(09:37) |
| Final 3 | 13:0313:19(13:03) | 13:5614:12(13:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.