FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 12:4813:04(12:48) |
| Practice 2 | 13:5814:14(13:58) | 15:1915:35(15:19) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 18:0518:21(18:05) |
| Timed Practice 2 | 19:2219:38(19:22) | — |
| Timed Practice 1 | — | 07:5208:08(07:52) |
| Timed Practice 2 | 09:2509:41(09:25) | 10:4811:04(10:48) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 14:4214:58(14:42) |
| Qualy 2 | 16:2716:43(16:27) | 18:2718:43(18:27) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 09:5210:08(09:52) |
| Qualy 4 | 11:4011:56(11:40) | 13:4013:56(13:40) |
| Final | ||
| Final 1 | 17:4017:56(17:40) | 16:4016:56(16:40) |
| Final 2 | 10:0710:23(10:07) | 09:0709:23(09:07) |
| Final 3 | 14:2614:42(14:26) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.