FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1108:44(08:11) | 09:3310:06(09:33) |
| Practice 2 | 10:5611:29(10:56) | 12:1812:51(12:18) |
| Timed Practice | ||
| Timed Practice 1 | 13:4114:14(13:41) | 15:0815:41(15:08) |
| Timed Practice 2 | 16:3417:07(16:34) | 18:0018:33(18:00) |
| Qualy | ||
| Qualy 1 | 09:3710:10(09:37) | 11:2812:01(11:28) |
| Qualy 2 | 13:1813:51(13:18) | 15:0815:41(15:08) |
| Qualy 3 | 16:5817:31(16:58) | 18:4819:21(18:48) |
| Qualy 3 | — | 09:0709:40(09:07) |
| Qualy 4 | 10:1510:48(10:15) | 12:0712:40(12:07) |
| Final | ||
| Final 1 | 14:2414:57(14:24) | 16:2316:56(16:23) |
| Final 2 | 18:0718:40(18:07) | 20:0420:37(20:04) |
| Final 3 | 08:4009:13(08:40) | 10:4211:15(10:42) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.