FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4510:01(09:45) | 10:5211:08(10:52) |
| Practice 2 | 13:4013:56(13:40) | 14:4715:03(14:47) |
| Timed Practice | ||
| Timed Practice 1 | 16:0416:20(16:04) | 17:2617:42(17:26) |
| Timed Practice 2 | 19:0019:16(19:00) | — |
| Timed Practice 1 | — | 08:2508:41(08:25) |
| Timed Practice 2 | 09:0309:19(09:03) | 11:1011:26(11:10) |
| Qualy | ||
| Qualy 1 | 12:1212:28(12:12) | 14:0414:20(14:04) |
| Qualy 2 | 15:5716:13(15:57) | 17:4918:05(17:49) |
| Qualy 3 | 19:4219:58(19:42) | — |
| Qualy 3 | — | 09:1509:31(09:15) |
| Qualy 4 | 11:0711:23(11:07) | 13:0213:18(13:02) |
| Final | ||
| Final 1 | 15:4015:56(15:40) | 18:0218:18(18:02) |
| Final 2 | 08:0708:23(08:07) | 10:3010:46(10:30) |
| Final 3 | 12:2612:42(12:26) | 14:4815:04(14:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.