Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:3310:06(09:33) | 09:5010:23(09:50) |
| Practice 2 | 12:1812:51(12:18) | 12:3513:08(12:35) |
| Timed Practice | ||
| Timed Practice 1 | 15:0815:41(15:08) | 15:2515:58(15:25) |
| Timed Practice 2 | 18:0018:33(18:00) | 18:1718:50(18:17) |
| Qualy | ||
| Qualy 1 | 11:2812:01(11:28) | 11:4312:16(11:43) |
| Qualy 2 | 15:0815:41(15:08) | 15:2315:56(15:23) |
| Qualy 3 | 18:4819:21(18:48) | 19:0319:36(19:03) |
| Qualy 3 | 09:0709:40(09:07) | 08:0008:33(08:00) |
| Qualy 4 | 12:0712:40(12:07) | 12:2212:55(12:22) |
| Final | ||
| Final 1 | 16:2316:56(16:23) | 13:5814:31(13:58) |
| Final 2 | 20:0420:37(20:04) | 17:4118:14(17:41) |
| Final 3 | 10:4211:15(10:42) | 08:1308:46(08:13) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.