Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:5711:13(10:57) | 12:3912:55(12:39) |
| Practice 2 | 14:5215:08(14:52) | 15:1015:26(15:10) |
| Timed Practice | ||
| Timed Practice 1 | 17:3217:48(17:32) | 17:5418:10(17:54) |
| Timed Practice 1 | 08:1908:35(08:19) | 07:4107:57(07:41) |
| Timed Practice 2 | 11:1511:31(11:15) | 10:3710:53(10:37) |
| Qualy | ||
| Qualy 1 | 13:5714:13(13:57) | 14:1914:35(14:19) |
| Qualy 2 | 17:4217:58(17:42) | 18:0418:20(18:04) |
| Qualy 3 | 09:0709:23(09:07) | 09:3009:46(09:30) |
| Qualy 4 | 12:5513:11(12:55) | 13:1713:33(13:17) |
| Final | ||
| Final 1 | 17:1717:33(17:17) | 15:1015:26(15:10) |
| Final 2 | 09:4510:01(09:45) | 07:3707:53(07:37) |
| Final 3 | 14:0314:19(14:03) | 11:5612:12(11:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.