FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 12:3912:55(12:39) |
| Practice 2 | 13:5814:14(13:58) | 15:1015:26(15:10) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 17:5418:10(17:54) |
| Timed Practice 2 | 19:2219:38(19:22) | — |
| Timed Practice 1 | — | 07:4107:57(07:41) |
| Timed Practice 2 | 09:2509:41(09:25) | 10:3710:53(10:37) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 14:3414:50(14:34) |
| Qualy 2 | 16:1216:28(16:12) | 18:1918:35(18:19) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 09:4510:01(09:45) |
| Qualy 4 | 11:2511:41(11:25) | 13:3213:48(13:32) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 17:2517:41(17:25) |
| Final 2 | 09:2209:38(09:22) | 09:5210:08(09:52) |
| Final 3 | 13:4113:57(13:41) | 14:1114:27(14:11) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.