FWD
No more runs
Masters
No more runs
Modified
No more runs
| Session | FWD | Masters | Modified |
|---|---|---|---|
| Practice | |||
| Practice 1 | 09:4910:05(09:49) | 10:3410:50(10:34) | 13:1713:33(13:17) |
| Practice 2 | 13:4414:00(13:44) | 14:2914:45(14:29) | 15:4115:57(15:41) |
| Timed Practice | |||
| Timed Practice 1 | 16:0916:25(16:09) | 17:0417:20(17:04) | 18:3218:48(18:32) |
| Timed Practice 2 | 19:0519:21(19:05) | 20:0020:16(20:00) | — |
| Timed Practice 1 | — | — | 08:3608:52(08:36) |
| Timed Practice 2 | 09:0909:25(09:09) | 10:0410:20(10:04) | 11:3511:51(11:35) |
| Qualy | |||
| Qualy 1 | 12:2712:43(12:27) | 13:3413:50(13:34) | 15:1215:28(15:12) |
| Qualy 2 | 16:1216:28(16:12) | 17:1917:35(17:19) | 18:5719:13(18:57) |
| Qualy 3 | 19:5720:13(19:57) | — | — |
| Qualy 3 | — | 08:4509:01(08:45) | 10:2210:38(10:22) |
| Qualy 4 | 11:2511:41(11:25) | 12:3212:48(12:32) | 14:1014:26(14:10) |
| Final | |||
| Final 1 | 16:5517:11(16:55) | 17:5518:11(17:55) | 16:1016:26(16:10) |
| Final 2 | 09:2209:38(09:22) | 10:2210:38(10:22) | 08:3708:53(08:37) |
| Final 3 | 13:4113:57(13:41) | 14:4114:57(14:41) | 12:5613:12(12:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.