FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 09:5510:28(09:55) |
| Practice 2 | 11:0111:34(11:01) | 12:4013:13(12:40) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 15:3116:04(15:31) |
| Timed Practice 2 | 16:4017:13(16:40) | 18:2318:56(18:23) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 11:5012:23(11:50) |
| Qualy 2 | 13:3314:06(13:33) | 15:3016:03(15:30) |
| Qualy 3 | 17:1317:46(17:13) | 19:1019:43(19:10) |
| Qualy 3 | — | 08:0708:40(08:07) |
| Qualy 4 | 10:3011:03(10:30) | 12:3013:03(12:30) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 14:4315:16(14:43) |
| Final 2 | 20:2320:56(20:23) | 18:2618:59(18:26) |
| Final 3 | 11:0211:35(11:02) | 09:0009:33(09:00) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.