FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 09:4410:17(09:44) |
| Practice 2 | 11:0111:34(11:01) | 12:2913:02(12:29) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 15:1915:52(15:19) |
| Timed Practice 2 | 16:4017:13(16:40) | 18:1218:45(18:12) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 11:5012:23(11:50) |
| Qualy 2 | 13:2513:58(13:25) | 15:3016:03(15:30) |
| Qualy 3 | 17:0517:38(17:05) | 19:1019:43(19:10) |
| Qualy 3 | — | 08:0708:40(08:07) |
| Qualy 4 | 10:2210:55(10:22) | 12:3013:03(12:30) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 14:4315:16(14:43) |
| Final 2 | 19:1219:45(19:12) | 18:2618:59(18:26) |
| Final 3 | 09:4810:21(09:48) | 09:0009:33(09:00) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.