Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:2810:01(09:28) | 09:3910:12(09:39) |
| Practice 2 | 12:1312:46(12:13) | 12:2412:57(12:24) |
| Timed Practice | ||
| Timed Practice 1 | 15:0215:35(15:02) | 15:1315:46(15:13) |
| Timed Practice 2 | 17:5418:27(17:54) | 18:0618:39(18:06) |
| Qualy | ||
| Qualy 1 | 11:0611:39(11:06) | 11:3512:08(11:35) |
| Qualy 2 | 14:4615:19(14:46) | 15:1515:48(15:15) |
| Qualy 3 | 18:2618:59(18:26) | 18:5519:28(18:55) |
| Qualy 3 | 08:4509:18(08:45) | 09:1509:48(09:15) |
| Qualy 4 | 11:4512:18(11:45) | 12:1512:48(12:15) |
| Final | ||
| Final 1 | 16:1716:50(16:17) | 16:2316:56(16:23) |
| Final 2 | 19:5720:30(19:57) | 20:0420:37(20:04) |
| Final 3 | 10:3511:08(10:35) | 10:4211:15(10:42) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.