Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:2810:01(09:28) | 09:3910:12(09:39) |
| Practice 2 | 12:1312:46(12:13) | 12:2412:57(12:24) |
| Timed Practice | ||
| Timed Practice 1 | 15:0215:35(15:02) | 15:1315:46(15:13) |
| Timed Practice 2 | 17:5418:27(17:54) | 18:0618:39(18:06) |
| Qualy | ||
| Qualy 1 | 11:2111:54(11:21) | 11:3512:08(11:35) |
| Qualy 2 | 15:0115:34(15:01) | 15:1515:48(15:15) |
| Qualy 3 | 18:4119:14(18:41) | 18:5519:28(18:55) |
| Qualy 3 | 09:0009:33(09:00) | 09:1509:48(09:15) |
| Qualy 4 | 12:0012:33(12:00) | 12:1512:48(12:15) |
| Final | ||
| Final 1 | 16:5817:31(16:58) | 17:0517:38(17:05) |
| Final 2 | 20:3821:11(20:38) | 20:4621:19(20:46) |
| Final 3 | 11:1711:50(11:17) | 11:2511:58(11:25) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.