Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:4811:04(10:48) | 11:1011:26(11:10) |
| Practice 2 | 14:4314:59(14:43) | 14:5615:12(14:56) |
| Timed Practice | ||
| Timed Practice 1 | 17:2117:37(17:21) | 17:3717:53(17:37) |
| Timed Practice 2 | 20:1720:33(20:17) | — |
| Timed Practice 1 | — | 08:1408:30(08:14) |
| Timed Practice 2 | 10:2010:36(10:20) | 11:2411:40(11:24) |
| Qualy | ||
| Qualy 1 | 13:4914:05(13:49) | 14:1214:28(14:12) |
| Qualy 2 | 17:3417:50(17:34) | 17:5718:13(17:57) |
| Qualy 3 | 09:0009:16(09:00) | 09:2209:38(09:22) |
| Qualy 4 | 12:4713:03(12:47) | 13:1013:26(13:10) |
| Final | ||
| Final 1 | 18:4018:56(18:40) | 18:4719:03(18:47) |
| Final 2 | 11:0711:23(11:07) | 11:1511:31(11:15) |
| Final 3 | 15:2615:42(15:26) | 15:3315:49(15:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.