FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1108:44(08:11) | 08:4409:17(08:44) |
| Practice 2 | 10:5611:29(10:56) | 11:2912:02(11:29) |
| Timed Practice | ||
| Timed Practice 1 | 13:4114:14(13:41) | 14:1614:49(14:16) |
| Timed Practice 2 | 16:3417:07(16:34) | 17:0817:41(17:08) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 10:2210:55(10:22) |
| Qualy 2 | 13:2513:58(13:25) | 14:0214:35(14:02) |
| Qualy 3 | 17:0517:38(17:05) | 17:4218:15(17:42) |
| Qualy 4 | 10:2210:55(10:22) | 11:0011:33(11:00) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 15:0515:38(15:05) |
| Final 2 | 19:1219:45(19:12) | 18:4619:19(18:46) |
| Final 3 | 09:4810:21(09:48) | 09:2109:54(09:21) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.