FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 10:4310:59(10:43) |
| Practice 2 | 13:5314:09(13:53) | 14:3814:54(14:38) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 17:1517:31(17:15) |
| Timed Practice 2 | 19:1619:32(19:16) | 20:1120:27(20:11) |
| Timed Practice 2 | 09:2009:36(09:20) | 10:1510:31(10:15) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 13:4213:58(13:42) |
| Qualy 2 | 16:1216:28(16:12) | 17:2717:43(17:27) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 08:5209:08(08:52) |
| Qualy 4 | 11:2511:41(11:25) | 12:4012:56(12:40) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 17:1017:26(17:10) |
| Final 2 | 09:2209:38(09:22) | 09:3709:53(09:37) |
| Final 3 | 13:4113:57(13:41) | 13:5614:12(13:56) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.