FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 08:4909:22(08:49) |
| Practice 2 | 11:0111:34(11:01) | 11:3412:07(11:34) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 14:2214:55(14:22) |
| Timed Practice 2 | 16:4017:13(16:40) | 17:1417:47(17:14) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 10:3711:10(10:37) |
| Qualy 2 | 13:3314:06(13:33) | 14:1714:50(14:17) |
| Qualy 3 | 17:1317:46(17:13) | 17:5718:30(17:57) |
| Qualy 4 | 10:3011:03(10:30) | 11:1511:48(11:15) |
| Final | ||
| Final 1 | 16:0416:37(16:04) | 16:5017:23(16:50) |
| Final 2 | 19:4420:17(19:44) | 20:3121:04(20:31) |
| Final 3 | 10:2110:54(10:21) | 11:1011:43(11:10) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.