FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2208:55(08:22) | 10:0110:34(10:01) |
| Practice 2 | 11:0711:40(11:07) | 12:4613:19(12:46) |
| Timed Practice | ||
| Timed Practice 1 | 13:5314:26(13:53) | 15:3616:09(15:36) |
| Timed Practice 2 | 16:4517:18(16:45) | 18:2919:02(18:29) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 11:5712:30(11:57) |
| Qualy 2 | 13:3314:06(13:33) | 15:3716:10(15:37) |
| Qualy 3 | 17:1317:46(17:13) | 19:1719:50(19:17) |
| Qualy 3 | — | 08:1508:48(08:15) |
| Qualy 4 | 10:3011:03(10:30) | 12:3713:10(12:37) |
| Final | ||
| Final 1 | 16:0416:37(16:04) | 15:1815:51(15:18) |
| Final 2 | 19:4420:17(19:44) | 18:5919:32(18:59) |
| Final 3 | 10:2110:54(10:21) | 09:3410:07(09:34) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.