FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0310:19(10:03) | 12:5713:13(12:57) |
| Practice 2 | 13:5814:14(13:58) | 15:2815:44(15:28) |
| Timed Practice | ||
| Timed Practice 1 | 16:2616:42(16:26) | 18:1618:32(18:16) |
| Timed Practice 2 | 19:2219:38(19:22) | — |
| Timed Practice 1 | — | 08:0308:19(08:03) |
| Timed Practice 2 | 09:2509:41(09:25) | 10:5911:15(10:59) |
| Qualy | ||
| Qualy 1 | 12:3412:50(12:34) | 14:4214:58(14:42) |
| Qualy 2 | 16:1916:35(16:19) | 18:2718:43(18:27) |
| Qualy 3 | 20:0420:20(20:04) | — |
| Qualy 3 | — | 09:5210:08(09:52) |
| Qualy 4 | 11:3211:48(11:32) | 13:4013:56(13:40) |
| Final | ||
| Final 1 | 17:4017:56(17:40) | 16:0216:18(16:02) |
| Final 2 | 10:0710:23(10:07) | 08:3008:46(08:30) |
| Final 3 | 14:2614:42(14:26) | 12:4813:04(12:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.