FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1108:44(08:11) | 09:1109:44(09:11) |
| Practice 2 | 10:5611:29(10:56) | 11:5612:29(11:56) |
| Timed Practice | ||
| Timed Practice 1 | 13:4114:14(13:41) | 14:4515:18(14:45) |
| Timed Practice 2 | 16:3417:07(16:34) | 17:3718:10(17:37) |
| Qualy | ||
| Qualy 1 | 09:3010:03(09:30) | 10:5911:32(10:59) |
| Qualy 2 | 13:1113:44(13:11) | 14:3915:12(14:39) |
| Qualy 3 | 16:5117:24(16:51) | 18:1918:52(18:19) |
| Qualy 4 | 10:0710:40(10:07) | 11:3712:10(11:37) |
| Final | ||
| Final 1 | 14:5915:32(14:59) | 14:3715:10(14:37) |
| Final 2 | 18:3919:12(18:39) | 18:2018:53(18:20) |
| Final 3 | 09:1409:47(09:14) | 08:5409:27(08:54) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.