FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0008:33(08:00) | 09:0009:33(09:00) |
| Practice 2 | 10:4511:18(10:45) | 11:4512:18(11:45) |
| Timed Practice | ||
| Timed Practice 1 | 13:3014:03(13:30) | 14:3315:06(14:33) |
| Timed Practice 2 | 16:2216:55(16:22) | 17:2617:59(17:26) |
| Qualy | ||
| Qualy 1 | 09:2309:56(09:23) | 10:4411:17(10:44) |
| Qualy 2 | 13:0313:36(13:03) | 14:2414:57(14:24) |
| Qualy 3 | 16:4317:16(16:43) | 18:0418:37(18:04) |
| Qualy 4 | 10:0010:33(10:00) | 11:2211:55(11:22) |
| Final | ||
| Final 1 | 13:4514:18(13:45) | 14:1114:44(14:11) |
| Final 2 | 17:2818:01(17:28) | 17:5418:27(17:54) |
| Final 3 | 08:0008:33(08:00) | 08:2709:00(08:27) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.