Stock
No more runs
Modified
No more runs
| Session | Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 08:3309:06(08:33) | 10:1710:50(10:17) |
| Practice 2 | 11:1811:51(11:18) | 13:0213:35(13:02) |
| Timed Practice | ||
| Timed Practice 1 | 14:0414:37(14:04) | 15:5416:27(15:54) |
| Timed Practice 2 | 16:5717:30(16:57) | 18:4619:19(18:46) |
| Qualy | ||
| Qualy 1 | 10:1510:48(10:15) | 12:2713:00(12:27) |
| Qualy 2 | 13:5514:28(13:55) | 16:0716:40(16:07) |
| Qualy 3 | 17:3518:08(17:35) | — |
| Qualy 3 | — | 09:2209:55(09:22) |
| Qualy 4 | 10:5211:25(10:52) | 13:0713:40(13:07) |
| Final | ||
| Final 1 | 14:3015:03(14:30) | 14:5215:25(14:52) |
| Final 2 | 18:1318:46(18:13) | 18:3319:06(18:33) |
| Final 3 | 08:4709:20(08:47) | 09:0709:40(09:07) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.