Stock
No more runs
Modified
No more runs
| Session | Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:1210:28(10:12) | 13:1313:29(13:13) |
| Practice 2 | 14:0714:23(14:07) | 15:3715:53(15:37) |
| Timed Practice | ||
| Timed Practice 1 | 16:3716:53(16:37) | 18:2718:43(18:27) |
| Timed Practice 2 | 19:3319:49(19:33) | — |
| Timed Practice 1 | — | 08:3008:46(08:30) |
| Timed Practice 2 | 09:3609:52(09:36) | 11:2911:45(11:29) |
| Qualy | ||
| Qualy 1 | 12:5713:13(12:57) | 15:1215:28(15:12) |
| Qualy 2 | 16:4216:58(16:42) | 18:5719:13(18:57) |
| Qualy 3 | 08:0708:23(08:07) | 10:2210:38(10:22) |
| Qualy 4 | 11:5512:11(11:55) | 14:1014:26(14:10) |
| Final | ||
| Final 1 | 16:2516:41(16:25) | 15:3215:48(15:32) |
| Final 2 | 08:5209:08(08:52) | 08:0008:16(08:00) |
| Final 3 | 13:1113:27(13:11) | 12:1812:34(12:18) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.