Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 13:0113:17(13:01) | 13:3113:47(13:31) |
| Practice 2 | 15:3215:48(15:32) | 15:5516:11(15:55) |
| Timed Practice | ||
| Timed Practice 1 | 18:2118:37(18:21) | 18:4919:05(18:49) |
| Timed Practice 1 | 08:0808:24(08:08) | 08:5209:08(08:52) |
| Timed Practice 2 | 11:0411:20(11:04) | 11:5112:07(11:51) |
| Qualy | ||
| Qualy 1 | 15:0415:20(15:04) | 15:3415:50(15:34) |
| Qualy 2 | 18:4919:05(18:49) | 19:1919:35(19:19) |
| Qualy 3 | 10:1510:31(10:15) | 10:4511:01(10:45) |
| Qualy 4 | 14:0214:18(14:02) | 14:3214:48(14:32) |
| Final | ||
| Final 1 | 18:5519:11(18:55) | 19:0219:18(19:02) |
| Final 2 | 11:2811:44(11:28) | 11:4111:57(11:41) |
| Final 3 | 15:4115:57(15:41) | 15:4816:04(15:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.