FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2709:00(08:27) | 09:2810:01(09:28) |
| Practice 2 | 11:1211:45(11:12) | 12:1312:46(12:13) |
| Timed Practice | ||
| Timed Practice 1 | 13:5914:32(13:59) | 15:0215:35(15:02) |
| Timed Practice 2 | 16:5117:24(16:51) | 17:5418:27(17:54) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 11:2111:54(11:21) |
| Qualy 2 | 13:3314:06(13:33) | 15:0115:34(15:01) |
| Qualy 3 | 17:1317:46(17:13) | 18:4119:14(18:41) |
| Qualy 3 | — | 09:0009:33(09:00) |
| Qualy 4 | 10:3011:03(10:30) | 12:0012:33(12:00) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 16:5817:31(16:58) |
| Final 2 | 20:2320:56(20:23) | 20:3821:11(20:38) |
| Final 3 | 11:0211:35(11:02) | 11:1711:50(11:17) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.