FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0710:23(10:07) | 12:5213:08(12:52) |
| Practice 2 | 14:0214:18(14:02) | 15:2315:39(15:23) |
| Timed Practice | ||
| Timed Practice 1 | 16:3116:47(16:31) | 18:1018:26(18:10) |
| Timed Practice 2 | 19:2719:43(19:27) | — |
| Timed Practice 1 | — | 07:5708:13(07:57) |
| Timed Practice 2 | 09:3109:47(09:31) | 10:5311:09(10:53) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 14:3414:50(14:34) |
| Qualy 2 | 16:1216:28(16:12) | 18:1918:35(18:19) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 09:4510:01(09:45) |
| Qualy 4 | 11:2511:41(11:25) | 13:3213:48(13:32) |
| Final | ||
| Final 1 | 17:4017:56(17:40) | 16:4016:56(16:40) |
| Final 2 | 10:0710:23(10:07) | 09:0709:23(09:07) |
| Final 3 | 14:2614:42(14:26) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.