Stock
No more runs
Formula
No more runs
| Session | Stock | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:1610:32(10:16) | 10:5711:13(10:57) |
| Practice 2 | 14:1114:27(14:11) | 14:5215:08(14:52) |
| Timed Practice | ||
| Timed Practice 1 | 16:4216:58(16:42) | 17:3217:48(17:32) |
| Timed Practice 2 | 19:3819:54(19:38) | — |
| Timed Practice 1 | — | 08:1908:35(08:19) |
| Timed Practice 2 | 09:4209:58(09:42) | 11:1511:31(11:15) |
| Qualy | ||
| Qualy 1 | 13:0413:20(13:04) | 14:0414:20(14:04) |
| Qualy 2 | 16:4917:05(16:49) | 17:4918:05(17:49) |
| Qualy 3 | 08:1508:31(08:15) | 09:1509:31(09:15) |
| Qualy 4 | 12:0212:18(12:02) | 13:0213:18(13:02) |
| Final | ||
| Final 1 | 17:4718:03(17:47) | 18:0218:18(18:02) |
| Final 2 | 10:1510:31(10:15) | 10:3010:46(10:30) |
| Final 3 | 14:3314:49(14:33) | 14:4815:04(14:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.