Formula
No more runs
Pro Stock
No more runs
| Session | Formula | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:3910:12(09:39) | 10:0610:39(10:06) |
| Practice 2 | 12:2412:57(12:24) | 12:5113:24(12:51) |
| Timed Practice | ||
| Timed Practice 1 | 15:1315:46(15:13) | 15:4216:15(15:42) |
| Timed Practice 2 | 18:0618:39(18:06) | 18:3519:08(18:35) |
| Qualy | ||
| Qualy 1 | 11:3512:08(11:35) | 12:1212:45(12:12) |
| Qualy 2 | 15:1515:48(15:15) | 15:5216:25(15:52) |
| Qualy 3 | 18:5519:28(18:55) | 19:3220:05(19:32) |
| Qualy 3 | 09:1509:48(09:15) | 08:3009:03(08:30) |
| Qualy 4 | 12:1512:48(12:15) | 12:5213:25(12:52) |
| Final | ||
| Final 1 | 17:0517:38(17:05) | 15:5116:24(15:51) |
| Final 2 | 20:4621:19(20:46) | 19:3120:04(19:31) |
| Final 3 | 11:2511:58(11:25) | 10:0810:41(10:08) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.