FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:0508:38(08:05) | 09:0609:39(09:06) |
| Practice 2 | 10:5011:23(10:50) | 11:5112:24(11:51) |
| Timed Practice | ||
| Timed Practice 1 | 13:3614:09(13:36) | 14:3915:12(14:39) |
| Timed Practice 2 | 16:2817:01(16:28) | 17:3118:04(17:31) |
| Qualy | ||
| Qualy 1 | 09:2309:56(09:23) | 10:4411:17(10:44) |
| Qualy 2 | 13:0313:36(13:03) | 14:2414:57(14:24) |
| Qualy 3 | 16:4317:16(16:43) | 18:0418:37(18:04) |
| Qualy 4 | 10:0010:33(10:00) | 11:2211:55(11:22) |
| Final | ||
| Final 1 | 14:0414:37(14:04) | 14:1114:44(14:11) |
| Final 2 | 17:4718:20(17:47) | 17:5418:27(17:54) |
| Final 3 | 08:2008:53(08:20) | 08:2709:00(08:27) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.