FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4510:01(09:45) | 10:3010:46(10:30) |
| Practice 2 | 13:4013:56(13:40) | 14:2514:41(14:25) |
| Timed Practice | ||
| Timed Practice 1 | 16:0416:20(16:04) | 16:5917:15(16:59) |
| Timed Practice 2 | 19:0019:16(19:00) | 19:5520:11(19:55) |
| Timed Practice 2 | 09:0309:19(09:03) | 09:5810:14(09:58) |
| Qualy | ||
| Qualy 1 | 12:0412:20(12:04) | 13:1913:35(13:19) |
| Qualy 2 | 15:4916:05(15:49) | 17:0417:20(17:04) |
| Qualy 3 | 19:3419:50(19:34) | — |
| Qualy 3 | — | 08:3008:46(08:30) |
| Qualy 4 | 11:0011:16(11:00) | 12:1712:33(12:17) |
| Final | ||
| Final 1 | 15:1715:33(15:17) | 15:5516:11(15:55) |
| Final 2 | 07:4508:01(07:45) | 08:2208:38(08:22) |
| Final 3 | 12:0312:19(12:03) | 12:4112:57(12:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.