FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 09:1709:50(09:17) |
| Practice 2 | 11:0111:34(11:01) | 12:0212:35(12:02) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 14:5015:23(14:50) |
| Timed Practice 2 | 16:4017:13(16:40) | 17:4318:16(17:43) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 11:0611:39(11:06) |
| Qualy 2 | 13:2513:58(13:25) | 14:4615:19(14:46) |
| Qualy 3 | 17:0517:38(17:05) | 18:2618:59(18:26) |
| Qualy 3 | — | 08:4509:18(08:45) |
| Qualy 4 | 10:2210:55(10:22) | 11:4512:18(11:45) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 16:1716:50(16:17) |
| Final 2 | 19:1219:45(19:12) | 19:5720:30(19:57) |
| Final 3 | 09:4810:21(09:48) | 10:3511:08(10:35) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.