Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:0009:33(09:00) | 09:3310:06(09:33) |
| Practice 2 | 11:4512:18(11:45) | 12:1812:51(12:18) |
| Timed Practice | ||
| Timed Practice 1 | 14:3315:06(14:33) | 15:0815:41(15:08) |
| Timed Practice 2 | 17:2617:59(17:26) | 18:0018:33(18:00) |
| Qualy | ||
| Qualy 1 | 10:4411:17(10:44) | 11:2812:01(11:28) |
| Qualy 2 | 14:2414:57(14:24) | 15:0815:41(15:08) |
| Qualy 3 | 18:0418:37(18:04) | 18:4819:21(18:48) |
| Qualy 3 | — | 09:0709:40(09:07) |
| Qualy 4 | 11:2211:55(11:22) | 12:0712:40(12:07) |
| Final | ||
| Final 1 | 13:5114:24(13:51) | — |
| Final 2 | 17:3418:07(17:34) | — |
| Final 3 | 08:0608:39(08:06) | — |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.