Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:2209:55(09:22) | 09:3910:12(09:39) |
| Practice 2 | 12:0712:40(12:07) | 12:2412:57(12:24) |
| Timed Practice | ||
| Timed Practice 1 | 14:5615:29(14:56) | 15:1315:46(15:13) |
| Timed Practice 2 | 17:4918:22(17:49) | 18:0618:39(18:06) |
| Qualy | ||
| Qualy 1 | 11:0611:39(11:06) | 11:3512:08(11:35) |
| Qualy 2 | 14:4615:19(14:46) | 15:1515:48(15:15) |
| Qualy 3 | 18:2618:59(18:26) | 18:5519:28(18:55) |
| Qualy 3 | 08:4509:18(08:45) | 09:1509:48(09:15) |
| Qualy 4 | 11:4512:18(11:45) | 12:1512:48(12:15) |
| Final | ||
| Final 1 | 15:4416:17(15:44) | 17:0517:38(17:05) |
| Final 2 | 19:2519:58(19:25) | 20:4621:19(20:46) |
| Final 3 | 10:0110:34(10:01) | 11:2511:58(11:25) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.