Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:4310:59(10:43) | 11:1011:26(11:10) |
| Practice 2 | 14:3814:54(14:38) | 14:5615:12(14:56) |
| Timed Practice | ||
| Timed Practice 1 | 17:1517:31(17:15) | 17:3717:53(17:37) |
| Timed Practice 2 | 20:1120:27(20:11) | — |
| Timed Practice 1 | — | 08:1408:30(08:14) |
| Timed Practice 2 | 10:1510:31(10:15) | 11:2411:40(11:24) |
| Qualy | ||
| Qualy 1 | 13:4213:58(13:42) | 14:0414:20(14:04) |
| Qualy 2 | 17:2717:43(17:27) | 17:4918:05(17:49) |
| Qualy 3 | 08:5209:08(08:52) | 09:1509:31(09:15) |
| Qualy 4 | 12:4012:56(12:40) | 13:0213:18(13:02) |
| Final | ||
| Final 1 | 17:5518:11(17:55) | 18:0218:18(18:02) |
| Final 2 | 10:2210:38(10:22) | 10:3010:46(10:30) |
| Final 3 | 14:4114:57(14:41) | 14:4815:04(14:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.