FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 09:2209:55(09:22) |
| Practice 2 | 11:0111:34(11:01) | 12:0712:40(12:07) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 14:5615:29(14:56) |
| Timed Practice 2 | 16:4017:13(16:40) | 17:4918:22(17:49) |
| Qualy | ||
| Qualy 1 | 09:4510:18(09:45) | 11:1311:46(11:13) |
| Qualy 2 | 13:2513:58(13:25) | 14:5315:26(14:53) |
| Qualy 3 | 17:0517:38(17:05) | 18:3319:06(18:33) |
| Qualy 3 | — | 08:5209:25(08:52) |
| Qualy 4 | 10:2210:55(10:22) | 11:5212:25(11:52) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 16:5817:31(16:58) |
| Final 2 | 19:1219:45(19:12) | 20:3821:11(20:38) |
| Final 3 | 09:4810:21(09:48) | 11:1711:50(11:17) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.