FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4910:05(09:49) | 10:1610:32(10:16) |
| Practice 2 | 13:4414:00(13:44) | 14:1114:27(14:11) |
| Timed Practice | ||
| Timed Practice 1 | 16:0916:25(16:09) | 16:4216:58(16:42) |
| Timed Practice 2 | 19:0519:21(19:05) | 19:3819:54(19:38) |
| Timed Practice 2 | 09:0909:25(09:09) | 09:4209:58(09:42) |
| Qualy | ||
| Qualy 1 | 12:1212:28(12:12) | 12:5713:13(12:57) |
| Qualy 2 | 15:5716:13(15:57) | 16:4216:58(16:42) |
| Qualy 3 | 19:4219:58(19:42) | — |
| Qualy 3 | — | 08:0708:23(08:07) |
| Qualy 4 | 11:0711:23(11:07) | 11:5512:11(11:55) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 17:0217:18(17:02) |
| Final 2 | 09:2209:38(09:22) | 09:3009:46(09:30) |
| Final 3 | 13:4113:57(13:41) | 13:4814:04(13:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.