FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2709:00(08:27) | 08:5509:28(08:55) |
| Practice 2 | 11:1211:45(11:12) | 11:4012:13(11:40) |
| Timed Practice | ||
| Timed Practice 1 | 13:5914:32(13:59) | 14:2715:00(14:27) |
| Timed Practice 2 | 16:5117:24(16:51) | 17:2017:53(17:20) |
| Qualy | ||
| Qualy 1 | 09:5210:25(09:52) | 10:3711:10(10:37) |
| Qualy 2 | 13:3314:06(13:33) | 14:1714:50(14:17) |
| Qualy 3 | 17:1317:46(17:13) | 17:5718:30(17:57) |
| Qualy 4 | 10:3011:03(10:30) | 11:1511:48(11:15) |
| Final | ||
| Final 1 | 16:0416:37(16:04) | 16:5017:23(16:50) |
| Final 2 | 19:4420:17(19:44) | 20:3121:04(20:31) |
| Final 3 | 10:2110:54(10:21) | 11:1011:43(11:10) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.