FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 10:2510:41(10:25) |
| Practice 2 | 13:5314:09(13:53) | 14:2014:36(14:20) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 16:5317:09(16:53) |
| Timed Practice 2 | 19:1619:32(19:16) | 19:4920:05(19:49) |
| Timed Practice 2 | 09:2009:36(09:20) | 09:5310:09(09:53) |
| Qualy | ||
| Qualy 1 | 12:2712:43(12:27) | 13:1213:28(13:12) |
| Qualy 2 | 16:1216:28(16:12) | 16:5717:13(16:57) |
| Qualy 3 | 19:5720:13(19:57) | — |
| Qualy 3 | — | 08:2208:38(08:22) |
| Qualy 4 | 11:2511:41(11:25) | 12:1012:26(12:10) |
| Final | ||
| Final 1 | 17:4017:56(17:40) | 18:3218:48(18:32) |
| Final 2 | 10:0710:23(10:07) | 11:0011:16(11:00) |
| Final 3 | 14:2614:42(14:26) | 15:1815:34(15:18) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.