FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 08:2709:00(08:27) | 09:3910:12(09:39) |
| Practice 2 | 11:1211:45(11:12) | 12:2412:57(12:24) |
| Timed Practice | ||
| Timed Practice 1 | 13:5914:32(13:59) | 15:1315:46(15:13) |
| Timed Practice 2 | 16:5117:24(16:51) | 18:0618:39(18:06) |
| Qualy | ||
| Qualy 1 | 09:5910:32(09:59) | 11:3512:08(11:35) |
| Qualy 2 | 13:4014:13(13:40) | 15:1515:48(15:15) |
| Qualy 3 | 17:2017:53(17:20) | 18:5519:28(18:55) |
| Qualy 3 | — | 09:1509:48(09:15) |
| Qualy 4 | 10:3711:10(10:37) | 12:1512:48(12:15) |
| Final | ||
| Final 1 | 16:4317:16(16:43) | 17:0517:38(17:05) |
| Final 2 | 20:2320:56(20:23) | 20:4621:19(20:46) |
| Final 3 | 11:0211:35(11:02) | 11:2511:58(11:25) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.