FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0710:23(10:07) | 11:1011:26(11:10) |
| Practice 2 | 14:0214:18(14:02) | 14:5615:12(14:56) |
| Timed Practice | ||
| Timed Practice 1 | 16:3116:47(16:31) | 17:3717:53(17:37) |
| Timed Practice 2 | 19:2719:43(19:27) | — |
| Timed Practice 1 | — | 08:1408:30(08:14) |
| Timed Practice 2 | 09:3109:47(09:31) | 11:2411:40(11:24) |
| Qualy | ||
| Qualy 1 | 12:4212:58(12:42) | 14:1214:28(14:12) |
| Qualy 2 | 16:2716:43(16:27) | 17:5718:13(17:57) |
| Qualy 3 | 20:1220:28(20:12) | — |
| Qualy 3 | — | 09:2209:38(09:22) |
| Qualy 4 | 11:4011:56(11:40) | 13:1013:26(13:10) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 18:4719:03(18:47) |
| Final 2 | 10:5211:08(10:52) | 11:1511:31(11:15) |
| Final 3 | 15:1115:27(15:11) | 15:3315:49(15:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.