FWD
No more runs
Formula
No more runs
| Session | FWD | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4910:05(09:49) | 10:5211:08(10:52) |
| Practice 2 | 13:4414:00(13:44) | 14:4715:03(14:47) |
| Timed Practice | ||
| Timed Practice 1 | 16:0916:25(16:09) | 17:2617:42(17:26) |
| Timed Practice 2 | 19:0519:21(19:05) | — |
| Timed Practice 1 | — | 08:2508:41(08:25) |
| Timed Practice 2 | 09:0909:25(09:09) | 11:1011:26(11:10) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 13:5714:13(13:57) |
| Qualy 2 | 16:0416:20(16:04) | 17:4217:58(17:42) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 09:0709:23(09:07) |
| Qualy 4 | 11:1711:33(11:17) | 12:5513:11(12:55) |
| Final | ||
| Final 1 | 16:1716:33(16:17) | 17:1717:33(17:17) |
| Final 2 | 08:4509:01(08:45) | 09:4510:01(09:45) |
| Final 3 | 13:0313:19(13:03) | 14:0314:19(14:03) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.