FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5810:14(09:58) | 10:2110:37(10:21) |
| Practice 2 | 13:5314:09(13:53) | 14:1614:32(14:16) |
| Timed Practice | ||
| Timed Practice 1 | 16:2016:36(16:20) | 16:4817:04(16:48) |
| Timed Practice 2 | 19:1619:32(19:16) | 19:4420:00(19:44) |
| Timed Practice 2 | 09:2009:36(09:20) | 09:4710:03(09:47) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 12:5713:13(12:57) |
| Qualy 2 | 16:0416:20(16:04) | 16:4216:58(16:42) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 08:0708:23(08:07) |
| Qualy 4 | 11:1711:33(11:17) | 11:5512:11(11:55) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 17:0217:18(17:02) |
| Final 2 | 09:2209:38(09:22) | 09:3009:46(09:30) |
| Final 3 | 13:4113:57(13:41) | 13:4814:04(13:48) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.