Formula
No more runs
Modified
No more runs
| Session | Formula | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:5711:13(10:57) | 13:1313:29(13:13) |
| Practice 2 | 14:5215:08(14:52) | 15:3715:53(15:37) |
| Timed Practice | ||
| Timed Practice 1 | 17:3217:48(17:32) | 18:2718:43(18:27) |
| Timed Practice 1 | 08:1908:35(08:19) | 08:3008:46(08:30) |
| Timed Practice 2 | 11:1511:31(11:15) | 11:2911:45(11:29) |
| Qualy | ||
| Qualy 1 | 14:1214:28(14:12) | 15:1915:35(15:19) |
| Qualy 2 | 17:5718:13(17:57) | 19:0419:20(19:04) |
| Qualy 3 | 09:2209:38(09:22) | 10:3010:46(10:30) |
| Qualy 4 | 13:1013:26(13:10) | 14:1714:33(14:17) |
| Final | ||
| Final 1 | 18:0218:18(18:02) | 16:4717:03(16:47) |
| Final 2 | 10:3010:46(10:30) | 09:1509:31(09:15) |
| Final 3 | 14:4815:04(14:48) | 13:3313:49(13:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.