FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 12:3912:55(12:39) |
| Practice 2 | 13:4914:05(13:49) | 15:1015:26(15:10) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 17:5418:10(17:54) |
| Timed Practice 2 | 19:1119:27(19:11) | — |
| Timed Practice 1 | — | 07:4107:57(07:41) |
| Timed Practice 2 | 09:1409:30(09:14) | 10:3710:53(10:37) |
| Qualy | ||
| Qualy 1 | 12:3412:50(12:34) | 14:4214:58(14:42) |
| Qualy 2 | 16:1916:35(16:19) | 18:2718:43(18:27) |
| Qualy 3 | 20:0420:20(20:04) | — |
| Qualy 3 | — | 09:5210:08(09:52) |
| Qualy 4 | 11:3211:48(11:32) | 13:4013:56(13:40) |
| Final | ||
| Final 1 | 18:2518:41(18:25) | 16:4016:56(16:40) |
| Final 2 | 10:5211:08(10:52) | 09:0709:23(09:07) |
| Final 3 | 15:1115:27(15:11) | 13:2613:42(13:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.