Masters
No more runs
Modified
No more runs
| Session | Masters | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:4811:04(10:48) | 13:2213:38(13:22) |
| Practice 2 | 14:4314:59(14:43) | 15:4616:02(15:46) |
| Timed Practice | ||
| Timed Practice 1 | 17:2117:37(17:21) | 18:3818:54(18:38) |
| Timed Practice 2 | 20:1720:33(20:17) | — |
| Timed Practice 1 | — | 08:4108:57(08:41) |
| Timed Practice 2 | 10:2010:36(10:20) | 11:4011:56(11:40) |
| Qualy | ||
| Qualy 1 | 13:4914:05(13:49) | 15:1915:35(15:19) |
| Qualy 2 | 17:3417:50(17:34) | 19:0419:20(19:04) |
| Qualy 3 | 09:0009:16(09:00) | 10:3010:46(10:30) |
| Qualy 4 | 12:4713:03(12:47) | 14:1714:33(14:17) |
| Final | ||
| Final 1 | 18:4018:56(18:40) | 16:4717:03(16:47) |
| Final 2 | 11:0711:23(11:07) | 09:1509:31(09:15) |
| Final 3 | 15:2615:42(15:26) | 13:3313:49(13:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.