Masters
No more runs
Modified
No more runs
| Session | Masters | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 09:2810:01(09:28) | 10:2310:56(10:23) |
| Practice 2 | 12:1312:46(12:13) | 13:0813:41(13:08) |
| Timed Practice | ||
| Timed Practice 1 | 15:0215:35(15:02) | 15:5916:32(15:59) |
| Timed Practice 2 | 17:5418:27(17:54) | 18:5219:25(18:52) |
| Qualy | ||
| Qualy 1 | 11:2111:54(11:21) | 12:3413:07(12:34) |
| Qualy 2 | 15:0115:34(15:01) | 16:1416:47(16:14) |
| Qualy 3 | 18:4119:14(18:41) | — |
| Qualy 3 | 09:0009:33(09:00) | 09:3010:03(09:30) |
| Qualy 4 | 12:0012:33(12:00) | 13:1513:48(13:15) |
| Final | ||
| Final 1 | 16:5817:31(16:58) | 15:2515:58(15:25) |
| Final 2 | 20:3821:11(20:38) | 19:0519:38(19:05) |
| Final 3 | 11:1711:50(11:17) | 09:4110:14(09:41) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.