FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:4910:05(09:49) | 10:1210:28(10:12) |
| Practice 2 | 13:4414:00(13:44) | 14:0714:23(14:07) |
| Timed Practice | ||
| Timed Practice 1 | 16:0916:25(16:09) | 16:3716:53(16:37) |
| Timed Practice 2 | 19:0519:21(19:05) | 19:3319:49(19:33) |
| Timed Practice 2 | 09:0909:25(09:09) | 09:3609:52(09:36) |
| Qualy | ||
| Qualy 1 | 12:0412:20(12:04) | 12:4913:05(12:49) |
| Qualy 2 | 15:4916:05(15:49) | 16:3416:50(16:34) |
| Qualy 3 | 19:3419:50(19:34) | — |
| Qualy 3 | — | 08:0008:16(08:00) |
| Qualy 4 | 11:0011:16(11:00) | 11:4712:03(11:47) |
| Final | ||
| Final 1 | 15:1715:33(15:17) | 15:4716:03(15:47) |
| Final 2 | 07:4508:01(07:45) | 08:1508:31(08:15) |
| Final 3 | 12:0312:19(12:03) | 12:3312:49(12:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.