Masters
No more runs
Formula
No more runs
| Session | Masters | Formula |
|---|---|---|
| Practice | ||
| Practice 1 | 10:3910:55(10:39) | 10:5211:08(10:52) |
| Practice 2 | 14:3414:50(14:34) | 14:4715:03(14:47) |
| Timed Practice | ||
| Timed Practice 1 | 17:1017:26(17:10) | 17:2617:42(17:26) |
| Timed Practice 2 | 20:0620:22(20:06) | — |
| Timed Practice 1 | — | 08:2508:41(08:25) |
| Timed Practice 2 | 10:0910:25(10:09) | 11:1011:26(11:10) |
| Qualy | ||
| Qualy 1 | 13:3413:50(13:34) | 13:5714:13(13:57) |
| Qualy 2 | 17:1917:35(17:19) | 17:4217:58(17:42) |
| Qualy 3 | 08:4509:01(08:45) | 09:0709:23(09:07) |
| Qualy 4 | 12:3212:48(12:32) | 12:5513:11(12:55) |
| Final | ||
| Final 1 | 17:1017:26(17:10) | 17:1717:33(17:17) |
| Final 2 | 09:3709:53(09:37) | 09:4510:01(09:45) |
| Final 3 | 13:5614:12(13:56) | 14:0314:19(14:03) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.