FWD
No more runs
Masters
No more runs
| Session | FWD | Masters |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0710:23(10:07) | 10:4811:04(10:48) |
| Practice 2 | 14:0214:18(14:02) | 14:4314:59(14:43) |
| Timed Practice | ||
| Timed Practice 1 | 16:3116:47(16:31) | 17:2117:37(17:21) |
| Timed Practice 2 | 19:2719:43(19:27) | 20:1720:33(20:17) |
| Timed Practice 2 | 09:3109:47(09:31) | 10:2010:36(10:20) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 13:4914:05(13:49) |
| Qualy 2 | 16:0416:20(16:04) | 17:3417:50(17:34) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 09:0009:16(09:00) |
| Qualy 4 | 11:1711:33(11:17) | 12:4713:03(12:47) |
| Final | ||
| Final 1 | 16:5517:11(16:55) | 18:4018:56(18:40) |
| Final 2 | 09:2209:38(09:22) | 11:0711:23(11:07) |
| Final 3 | 13:4113:57(13:41) | 15:2615:42(15:26) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.