FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1108:44(08:11) | 09:5010:23(09:50) |
| Practice 2 | 10:5611:29(10:56) | 12:3513:08(12:35) |
| Timed Practice | ||
| Timed Practice 1 | 13:4114:14(13:41) | 15:2515:58(15:25) |
| Timed Practice 2 | 16:3417:07(16:34) | 18:1718:50(18:17) |
| Qualy | ||
| Qualy 1 | 09:3710:10(09:37) | 11:5012:23(11:50) |
| Qualy 2 | 13:1813:51(13:18) | 15:3016:03(15:30) |
| Qualy 3 | 16:5817:31(16:58) | 19:1019:43(19:10) |
| Qualy 3 | — | 08:0708:40(08:07) |
| Qualy 4 | 10:1510:48(10:15) | 12:3013:03(12:30) |
| Final | ||
| Final 1 | 14:5915:32(14:59) | 14:1714:50(14:17) |
| Final 2 | 18:3919:12(18:39) | 18:0018:33(18:00) |
| Final 3 | 09:1409:47(09:14) | 08:3309:06(08:33) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.