FWD
No more runs
Pro Stock
No more runs
| Session | FWD | Pro Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 09:5410:10(09:54) | 12:3412:50(12:34) |
| Practice 2 | 13:4914:05(13:49) | 15:0515:21(15:05) |
| Timed Practice | ||
| Timed Practice 1 | 16:1516:31(16:15) | 17:4818:04(17:48) |
| Timed Practice 2 | 19:1119:27(19:11) | — |
| Timed Practice 1 | — | 07:3507:51(07:35) |
| Timed Practice 2 | 09:1409:30(09:14) | 10:3110:47(10:31) |
| Qualy | ||
| Qualy 1 | 12:1912:35(12:19) | 14:2714:43(14:27) |
| Qualy 2 | 16:0416:20(16:04) | 18:1218:28(18:12) |
| Qualy 3 | 19:4920:05(19:49) | — |
| Qualy 3 | — | 09:3709:53(09:37) |
| Qualy 4 | 11:1711:33(11:17) | 13:2513:41(13:25) |
| Final | ||
| Final 1 | 16:1716:33(16:17) | 15:2515:41(15:25) |
| Final 2 | 08:4509:01(08:45) | 07:5208:08(07:52) |
| Final 3 | 13:0313:19(13:03) | 12:1112:27(12:11) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.