Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 10:0610:39(10:06) | 10:2811:01(10:28) |
| Practice 2 | 12:5113:24(12:51) | 13:1313:46(13:13) |
| Timed Practice | ||
| Timed Practice 1 | 15:4216:15(15:42) | 16:0516:38(16:05) |
| Timed Practice 2 | 18:3519:08(18:35) | 18:5819:31(18:58) |
| Qualy | ||
| Qualy 1 | 12:0512:38(12:05) | 12:4913:22(12:49) |
| Qualy 2 | 15:4516:18(15:45) | 16:2917:02(16:29) |
| Qualy 3 | 19:2519:58(19:25) | — |
| Qualy 3 | 08:2208:55(08:22) | 09:4510:18(09:45) |
| Qualy 4 | 12:4513:18(12:45) | 13:3014:03(13:30) |
| Final | ||
| Final 1 | 16:3017:03(16:30) | 16:3617:09(16:36) |
| Final 2 | 20:1020:43(20:10) | 20:1720:50(20:17) |
| Final 3 | 10:4811:21(10:48) | 10:5511:28(10:55) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.