Pro Stock
No more runs
Modified
No more runs
| Session | Pro Stock | Modified |
|---|---|---|
| Practice | ||
| Practice 1 | 12:5213:08(12:52) | 13:2613:42(13:26) |
| Practice 2 | 15:2315:39(15:23) | 15:5016:06(15:50) |
| Timed Practice | ||
| Timed Practice 1 | 18:1018:26(18:10) | 18:4318:59(18:43) |
| Timed Practice 1 | 07:5708:13(07:57) | 08:4709:03(08:47) |
| Timed Practice 2 | 10:5311:09(10:53) | 11:4612:02(11:46) |
| Qualy | ||
| Qualy 1 | 14:5715:13(14:57) | 15:3415:50(15:34) |
| Qualy 2 | 18:4218:58(18:42) | 19:1919:35(19:19) |
| Qualy 3 | 10:0710:23(10:07) | 10:4511:01(10:45) |
| Qualy 4 | 13:5514:11(13:55) | 14:3214:48(14:32) |
| Final | ||
| Final 1 | 18:1018:26(18:10) | 17:3217:48(17:32) |
| Final 2 | 10:3710:53(10:37) | 10:0010:16(10:00) |
| Final 3 | 14:5615:12(14:56) | 14:1814:34(14:18) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.