FWD
No more runs
Stock
No more runs
| Session | FWD | Stock |
|---|---|---|
| Practice | ||
| Practice 1 | 08:1608:49(08:16) | 08:4909:22(08:49) |
| Practice 2 | 11:0111:34(11:01) | 11:3412:07(11:34) |
| Timed Practice | ||
| Timed Practice 1 | 13:4714:20(13:47) | 14:2214:55(14:22) |
| Timed Practice 2 | 16:4017:13(16:40) | 17:1417:47(17:14) |
| Qualy | ||
| Qualy 1 | 09:3710:10(09:37) | 10:2210:55(10:22) |
| Qualy 2 | 13:1813:51(13:18) | 14:0214:35(14:02) |
| Qualy 3 | 16:5817:31(16:58) | 17:4218:15(17:42) |
| Qualy 4 | 10:1510:48(10:15) | 11:0011:33(11:00) |
| Final | ||
| Final 1 | 15:3116:04(15:31) | 15:3816:11(15:38) |
| Final 2 | 19:1219:45(19:12) | 19:1819:51(19:18) |
| Final 3 | 09:4810:21(09:48) | 09:5410:27(09:54) |
Always listen to announcements at the track.
Times can change. Data is updated about every 5 minutes.